There are two types of regular buses in Japan. In some cities (e.g. some routes in Osaka) the fare is a flat rate irrespective of the journey's distance. With other routes, including buses to the Museum, the fare increases as the journey progresses. To use this type of bus, follow the simple steps below (speaking Japanese is not required).
Bus Timetable | |||||
---|---|---|---|---|---|
Going to the Museum | Returning from the Museum | ||||
Hour | Mondays to Fridays | Saturdays, Sundays & Public Holidays | Hour | Mondays to Fridays | Saturdays, Sundays & Public Holidays |
8: | 00, 50 | 00 | 8: | 27 | 27 |
9: | 30 | 30 | 9: | 19, 59 | 59 |
10: | 30 | 00, 30 | 10: | 59 | 29, 59 |
11: | 30 | 30 | 11: | 59 | 59 |
12: | 30 | 00, 30 | 12: | 59 | 29, 54 |
13: | 30 | 30 | 13: | 59 | 59 |
14: | 30 | 00, 30 | 14: | 59 | 29, 59 |
15: | 30 | 30 | 15: | 59 | 59 |
16: | 30 | 00, 30 | 16: | 29, 54 | |
17: | 30 | 00 | 17: | 30 | 29 |
18: | 30 | 00, 30 | 18: | 00, 59 | 24, 54 |
19: | 00 | 19: | 24 |
Journey time = 25 minutes.